| Firm | Analyst |
|---|---|
| Argus | Joseph Bonner |
| Barclay's Capital | Anthony DiClemente |
| Bernstein Research | Michael Nathanson |
| Collins Stewart | Tom Eagan |
| Deutsche Bank | Doug Mitchelson |
| Goldman, Sachs | Mark Weinkes |
| Jefferies & Co. | Brian Shipman |
| JPMorgan | Alexia Quadrani |
| Macquarie Equities Research | Ben Stretch |
| Merrill Lynch | Jessica Cohen |
| Morgan Stanley | Benjamin Swinburne |
| Oppenheimer | Jason Helfstein |
| Piper Jaffray | James Marsh, Michael Sklansky |
| UBS | Michael Morris |
| Wells Fargo | John Janedis |
| Wunderlich Securities | Matthew Harrigan |
Scripps Networks Interactive is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Scripps Networks Interactive's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Scripps Networks Interactive or its management. Scripps Networks Interactive does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.