| Firm | Analyst |
|---|---|
| Argus | Joseph Bonner |
| Barclay's Capital | Anthony DiClemente |
| Collins Stewart | Tom Eagan |
| Deutsche Bank | Doug Mitchelson |
| Gabelli & Company | Barry Lucas |
| Goldman, Sachs | Brian Karimzad |
| Jefferies & Co. | Brian Shipman |
| JPMorgan | Alexia Quadrani |
| Macquarie Equities Research | Andrew Kim |
| Merrill Lynch | Jessica Cohen |
| MKM Partners | Eric Handler |
| Morgan Stanley | Benjamin Swinburne |
| Morningstar | Michael Corty |
| Piper Jaffray | James Marsh, Michael Sklansky |
| Wunderlich Securities | Matthew Harrigan |
Scripps Networks Interactive is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Scripps Networks Interactive's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Scripps Networks Interactive or its management. Scripps Networks Interactive does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.